Meetings at The Disneyland Hotel (California)
Floor Plan
Dimensions / Capacity
Select a Facility to see more information
Floor Plan
Dimensions / Capacity
Select a Facility to see more information
Floor Plan
Dimensions / Capacity
Select a Facility to see more information
Floor Plan
Dimensions / Capacity
Select a Facility to see more information
Floor Plan
Dimensions / Capacity
Select a Facility to see more information
Floor Plan
Dimensions / Capacity
Providing a plush, versatile environment for banquets, receptions or large meetings, the elegant Grand Ballroom can accommodate more than 1,900 attendees, which makes it the ideal setting for your formal and refined event.
| Square Feet | 18,000 |
| Width | 90 |
| Length | 200 |
| Ceiling Height | 18 |
| Theatre Style | 1,620 |
| School Room | 870 |
| Conference | X |
| U-Shape | X |
| Banquet | 1,000 |
| Reception | 1,900 |
Floor Plan
Dimensions / Capacity
* North and South Ballrooms may be divided in half.
| Square Feet | 4,620 |
| Width | 55 |
| Length | 84 |
| Ceiling Height | 18 |
| Theatre Style | 400 |
| School Room | 250 |
| Conference | 50 |
| U-Shape | 60 |
| Banquet | 350 |
| Reception | 660 |
Floor Plan
Dimensions / Capacity
| Square Feet | 8,835 |
| Width | 95 |
| Length | 93 |
| Ceiling Height | 18 |
| Theatre Style | 720 |
| School Room | 410 |
| Conference | 45 |
| U-Shape | 60 |
| Banquet | 500 |
| Reception | 1,232 |
Floor Plan
Dimensions / Capacity
* North and South Ballrooms may be divided in half.
| Square Feet | 4,620 |
| Width | 55 |
| Length | 84 |
| Ceiling Height | 18 |
| Theatre Style | 400 |
| School Room | 250 |
| Conference | 50 |
| U-Shape | 30 |
| Banquet | 350 |
| Reception | 660 |
Floor Plan
Dimensions / Capacity
The Magic Kingdom Ballroom can accommodate 1,600 attendees for a reception and as many as 1,500 attendees for a meeting. The adjacent business center provides quick and easy access for all your attendees.
| Square Feet | 14,400 |
| Width | 100 |
| Length | 144 |
| Ceiling Height | 17 |
| Theatre Style | 1,500 |
| School Room | 800 |
| Conference | X |
| U-Shape | X |
| Banquet | 960 |
| Reception | 1,600 |
Floor Plan
Dimensions / Capacity
| Square Feet | 8,600 |
| Width | 100 |
| Length | 86 |
| Ceiling Height | 17 |
| Theatre Style | 800 |
| School Room | 470 |
| Conference | X |
| U-Shape | X |
| Banquet | 560 |
| Reception | 1,218 |
Floor Plan
Dimensions / Capacity
| Square Feet | 7,100 |
| Width | 100 |
| Length | 71 |
| Ceiling Height | 17 |
| Theatre Style | 600 |
| School Room | 396 |
| Conference | X |
| U-Shape | X |
| Banquet | 480 |
| Reception | 1,014 |
Floor Plan
Dimensions / Capacity
| Square Feet | 5,390 |
| Width | 98 |
| Length | 55 |
| Ceiling Height | 17 |
| Theatre Style | 500 |
| School Room | 240 |
| Conference | X |
| U-Shape | X |
| Banquet | 320 |
| Reception | 770 |
Floor Plan
Dimensions / Capacity
| Square Feet | 2,695 |
| Width | 49 |
| Length | 55 |
| Ceiling Height | 17 |
| Theatre Style | 250 |
| School Room | 120 |
| Conference | 60 |
| U-Shape | 45 |
| Banquet | 160 |
| Reception | 385 |
Floor Plan
Dimensions / Capacity
| Square Feet | 3,479 |
| Width | 49 |
| Length | 71 |
| Ceiling Height | 17 |
| Theatre Style | 300 |
| School Room | 198 |
| Conference | 70 |
| U-Shape | 55 |
| Banquet | 240 |
| Reception | 479 |
Floor Plan
Dimensions / Capacity
| Square Feet | 3,479 |
| Width | 49 |
| Length | 71 |
| Ceiling Height | 17 |
| Theatre Style | 300 |
| School Room | 198 |
| Conference | 70 |
| U-Shape | 55 |
| Banquet | 240 |
| Reception | 479 |
Floor Plan
Dimensions / Capacity
| Square Feet | 2,695 |
| Width | 49 |
| Length | 55 |
| Ceiling Height | 17 |
| Theatre Style | 250 |
| School Room | 120 |
| Conference | 60 |
| U-Shape | 45 |
| Banquet | 160 |
| Reception | 385 |
Floor Plan
Dimensions / Capacity
The expansive Disneyland® Exhibit Hall, with its flexible 28,968 square feet of meeting space, can be configured to accommodate 2,800 attendees for a meeting and more than 3,000 attendees for a reception. Even in a space this large your attendees will enjoy Disney's attention to detail and first-class service.
| Square Feet | 28,968 |
| Width | 142 |
| Length | 204 |
| Ceiling Height | 18 |
| Theatre Style | 2,800 |
| School Room | 1,500 |
| Conference | X |
| U-Shape | X |
| Banquet | 1,860 |
| Reception | 3,000 |
Floor Plan
Dimensions / Capacity
| Square Feet | 15,904 |
| Width | 142 |
| Length | 112 |
| Ceiling Height | 18 |
| Theatre Style | 1,500 |
| School Room | 650 |
| Conference | X |
| U-Shape | X |
| Banquet | 900 |
| Reception | 2,292 |
Floor Plan
Dimensions / Capacity
| Square Feet | 12,070 |
| Width | 142 |
| Length | 85 |
| Ceiling Height | 18 |
| Theatre Style | 900 |
| School Room | 550 |
| Conference | X |
| U-Shape | X |
| Banquet | 900 |
| Reception | 1,794 |
Floor Plan
Dimensions / Capacity
| Square Feet | X |
| Width | X |
| Length | A-E |
| Ceiling Height | 18 |
| Theatre Style | 60 |
| School Room | 50 |
| Conference | 25 |
| U-Shape | 25 |
| Banquet | 50 |
| Reception | 100 |
Floor Plan
Dimensions / Capacity
** Suitable for meetings, offices or press rooms.
| Square Feet | 1,044 |
| Width | 58 |
| Length | 18 |
| Ceiling Height | 10 |
| Theatre Style | 100 |
| School Room | 52 |
| Conference | 35 |
| U-Shape | 26 |
| Banquet | 60 |
| Reception | 149 |
Floor Plan
Dimensions / Capacity
** Suitable for meetings, offices or press rooms.
| Square Feet | 324 |
| Width | 18 |
| Length | 18 |
| Ceiling Height | 10 |
| Theatre Style | 25 |
| School Room | 12 |
| Conference | 16 |
| U-Shape | 10 |
| Banquet | 12 |
| Reception | 30 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 1,403 |
| Width | 23 |
| Length | 61 |
| Ceiling Height | 10 |
| Theatre Style | 130 |
| School Room | 100 |
| Conference | 50 |
| U-Shape | 38 |
| Banquet | 90 |
| Reception | 200 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 276 |
| Width | 12 |
| Length | 23 |
| Ceiling Height | 10 |
| Theatre Style | 20 |
| School Room | 15 |
| Conference | 15 |
| U-Shape | 15 |
| Banquet | 20 |
| Reception | 40 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 1,342 |
| Width | 22 |
| Length | 61 |
| Ceiling Height | 10 |
| Theatre Style | 130 |
| School Room | 100 |
| Conference | 50 |
| U-Shape | 38 |
| Banquet | 90 |
| Reception | 200 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 252 |
| Width | 12 |
| Length | 21 |
| Ceiling Height | 10 |
| Theatre Style | 20 |
| School Room | 15 |
| Conference | 15 |
| U-Shape | 15 |
| Banquet | 20 |
| Reception | 40 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 368 |
| Width | 16 |
| Length | 23 |
| Ceiling Height | 10 |
| Theatre Style | 25 |
| School Room | 18 |
| Conference | 20 |
| U-Shape | 18 |
| Banquet | 20 |
| Reception | 52 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 264 |
| Width | 12 |
| Length | 22 |
| Ceiling Height | 10 |
| Theatre Style | 25 |
| School Room | 15 |
| Conference | 12 |
| U-Shape | 12 |
| Banquet | 20 |
| Reception | 37 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 840 |
| Width | 24 |
| Length | 35 |
| Ceiling Height | 10 |
| Theatre Style | 70 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 28 |
| Banquet | 50 |
| Reception | 120 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 805 |
| Width | 23 |
| Length | 35 |
| Ceiling Height | 10 |
| Theatre Style | 70 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 28 |
| Banquet | 50 |
| Reception | 120 |
Floor Plan
Dimensions / Capacity
The Frontier Tower is home to seven meeting rooms, including the Mark Twain room with a terrace that offers your attendees breathtaking views and a perfect space to get refreshed during meeting breaks.
| Square Feet | 368 |
| Width | 16 |
| Length | 23 |
| Ceiling Height | 10 |
| Theatre Style | 30 |
| School Room | 18 |
| Conference | 20 |
| U-Shape | 18 |
| Banquet | 20 |
| Reception | 50 |
Floor Plan
Dimensions / Capacity
Conveniently located closest to Downtown Disney® and the theme parks, the versatile Adventure Tower features meeting and conference rooms that can host groups ranging in size from 18 to 200 attendees.
| Square Feet | 240 |
| Width | 15 |
| Length | 16 |
| Ceiling Height | 10 |
| Theatre Style | 18 |
| School Room | 12 |
| Conference | 12 |
| U-Shape | 12 |
| Banquet | 20 |
| Reception | 34 |
Floor Plan
Dimensions / Capacity
The Frontier Tower is home to seven meeting rooms, including the Mark Twain room with a terrace that offers your attendees breathtaking views and a perfect space to get refreshed during meeting breaks.
| Square Feet | 754 |
| Width | 26 |
| Length | 29 |
| Ceiling Height | 11 |
| Theatre Style | 60 |
| School Room | 40 |
| Conference | 26 |
| U-Shape | 24 |
| Banquet | 50 |
| Reception | 107 |
Floor Plan
Dimensions / Capacity
The Frontier Tower is home to seven meeting rooms, including the Mark Twain room with a terrace that offers your attendees breathtaking views and a perfect space to get refreshed during meeting breaks.
| Square Feet | 754 |
| Width | 26 |
| Length | 29 |
| Ceiling Height | 11 |
| Theatre Style | 60 |
| School Room | 40 |
| Conference | 26 |
| U-Shape | 24 |
| Banquet | 50 |
| Reception | 107 |
Floor Plan
Dimensions / Capacity
The Frontier Tower is home to seven meeting rooms, including the Mark Twain room with a terrace that offers your attendees breathtaking views and a perfect space to get refreshed during meeting breaks.
| Square Feet | 320 |
| Width | 16 |
| Length | 20 |
| Ceiling Height | 11 |
| Theatre Style | 25 |
| School Room | 12 |
| Conference | 12 |
| U-Shape | 12 |
| Banquet | 20 |
| Reception | 45 |
Floor Plan
Dimensions / Capacity
The Frontier Tower is home to seven meeting rooms, including the Mark Twain room with a terrace that offers your attendees breathtaking views and a perfect space to get refreshed during meeting breaks.
| Square Feet | 660 |
| Width | 28 |
| Length | 23 |
| Ceiling Height | 11 |
| Theatre Style | 44 |
| School Room | 40 |
| Conference | 24 |
| U-Shape | 22 |
| Banquet | 44 |
| Reception | 44 |
Floor Plan
Dimensions / Capacity
The Frontier Tower is home to seven meeting rooms, including the Mark Twain room with a terrace that offers your attendees breathtaking views and a perfect space to get refreshed during meeting breaks.
| Square Feet | 630 |
| Width | 28 |
| Length | 22 |
| Ceiling Height | 11 |
| Theatre Style | 42 |
| School Room | 40 |
| Conference | 24 |
| U-Shape | 22 |
| Banquet | 42 |
| Reception | 42 |
Floor Plan
Dimensions / Capacity
The Frontier Tower is home to seven meeting rooms, including the Mark Twain room with a terrace that offers your attendees breathtaking views and a perfect space to get refreshed during meeting breaks.
| Square Feet | 2,016 |
| Width | 36 |
| Length | 56 |
| Ceiling Height | 11 |
| Theatre Style | 100 |
| School Room | 70 |
| Conference | 36 |
| U-Shape | 34 |
| Banquet | 160 |
| Reception | 288 |
Floor Plan
Dimensions / Capacity
| Square Feet | 576 |
| Width | 16 |
| Length | 36 |
| Ceiling Height | 11 |
| Theatre Style | X |
| School Room | X |
| Conference | 20 |
| U-Shape | X |
| Banquet | X |
| Reception | X |
Floor Plan
Dimensions / Capacity
| Square Feet | 2,516 |
| Width | 34 |
| Length | 74 |
| Ceiling Height | 9 |
| Theatre Style | 250 |
| School Room | 150 |
| Conference | 60 |
| U-Shape | 45 |
| Banquet | 160 |
| Reception | 364 |
Floor Plan
Dimensions / Capacity
| Square Feet | 782 |
| Width | 34 |
| Length | 23 |
| Ceiling Height | 9 |
| Theatre Style | 49 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 27 |
| Banquet | 49 |
| Reception | 49 |
Floor Plan
Dimensions / Capacity
| Square Feet | 714 |
| Width | 34 |
| Length | 21 |
| Ceiling Height | 9 |
| Theatre Style | 49 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 27 |
| Banquet | 49 |
| Reception | 49 |
Floor Plan
Dimensions / Capacity
| Square Feet | 748 |
| Width | 34 |
| Length | 22 |
| Ceiling Height | 9 |
| Theatre Style | 49 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 27 |
| Banquet | 49 |
| Reception | 49 |
Floor Plan
Dimensions / Capacity
| Square Feet | 1,632 |
| Width | 34 |
| Length | 48 |
| Ceiling Height | 9 |
| Theatre Style | 150 |
| School Room | 90 |
| Conference | 45 |
| U-Shape | 38 |
| Banquet | 100 |
| Reception | 233 |
Floor Plan
Dimensions / Capacity
| Square Feet | 1,598 |
| Width | 34 |
| Length | 47 |
| Ceiling Height | 9 |
| Theatre Style | 150 |
| School Room | 90 |
| Conference | 45 |
| U-Shape | 38 |
| Banquet | 100 |
| Reception | 233 |
Floor Plan
Dimensions / Capacity
| Square Feet | 2,550 |
| Width | 34 |
| Length | 75 |
| Ceiling Height | 9 |
| Theatre Style | 250 |
| School Room | 150 |
| Conference | 60 |
| U-Shape | 45 |
| Banquet | 160 |
| Reception | 364 |
Floor Plan
Dimensions / Capacity
| Square Feet | 782 |
| Width | 34 |
| Length | 23 |
| Ceiling Height | 8'6" |
| Theatre Style | 49 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 27 |
| Banquet | 49 |
| Reception | 49 |
Floor Plan
Dimensions / Capacity
| Square Feet | 714 |
| Width | 34 |
| Length | 21 |
| Ceiling Height | 9 |
| Theatre Style | 49 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 27 |
| Banquet | 49 |
| Reception | 49 |
Floor Plan
Dimensions / Capacity
| Square Feet | 748 |
| Width | 34 |
| Length | 22 |
| Ceiling Height | 9 |
| Theatre Style | 49 |
| School Room | 40 |
| Conference | 30 |
| U-Shape | 27 |
| Banquet | 49 |
| Reception | 49 |
Floor Plan
Dimensions / Capacity
| Square Feet | 1,632 |
| Width | 34 |
| Length | 48 |
| Ceiling Height | 9 |
| Theatre Style | 150 |
| School Room | 90 |
| Conference | 45 |
| U-Shape | 38 |
| Banquet | 100 |
| Reception | 233 |
Floor Plan
Dimensions / Capacity
| Square Feet | 1,598 |
| Width | 34 |
| Length | 47 |
| Ceiling Height | 9 |
| Theatre Style | 150 |
| School Room | 90 |
| Conference | 45 |
| U-Shape | 38 |
| Banquet | 100 |
| Reception | 233 |
Floor Plan
Dimensions / Capacity
| Square Feet | 1,908 |
| Width | 53 |
| Length | 36 |
| Ceiling Height | 9'8" |
| Theatre Style | 120 |
| School Room | 80 |
| Conference | 30 |
| Banquet | 80 |
| Reception | 270 |
Floor Plan
Dimensions / Capacity
| Square Feet | 3,120 |
| Width | 45 |
| Length | 76 |
| Ceiling Height | 10'1" |
| Theatre Style | X |
| School Room | X |
| Conference | X |
| U-Shape | X |
| Banquet | X |
| Reception | 445 |
Floor Plan
Dimensions / Capacity
| Square Feet | 1,404 |
| Width | 36 |
| Length | 39 |
| Ceiling Height | 9'4" |
| Theatre Style | X |
| School Room | X |
| Conference | X |
| U-Shape | X |
| Banquet | X |
| Reception | 200 |
Floor Plan
Dimensions / Capacity
| Square Feet | 1,375 |
| Width | 25 |
| Length | 55 |
| Ceiling Height | 9'8" |
| Theatre Style | X |
| School Room | X |
| Conference | X |
| U-Shape | X |
| Banquet | X |
| Reception | X |
Floor Plan
Dimensions / Capacity
The Sleeping Beauty Pavilion is a stunning, round space with large windows that allow your attendees to be bathed in California's famed sunshine, or come evening, its spectacular starlight. The Sleeping Beauty Pavilion is a versatile room and can be configured for a wide range of uses.
| Square Feet | 3,645 |
| Width | X |
| Length | X |
| Ceiling Height | 14 |
| Theatre Style | 200 |
| School Room | 120 |
| Conference | 40 |
| U-Shape | 46 |
| Banquet | 200 |
| Reception | 300 |